Cunard Cruises INFOS Informations Cruise Queen Elizabeth San Francisco, California to Dubai, United Arab Emirates February 6 April 19 - 71 Days World Cruise - Voyage Q403 Always Pay Less Than Booking Direct | Best Cruise Deals Guaranteed Looking for the best cruise deals? At Deluxe Cruises, we guarantee you'll always pay less than booking directly with the cruise line. Enjoy exclusive discounts and special offers you won't find anywhere else. Book your luxury cruise with us today and save more on Cunard Cruise Line. Contact us now at info@deluxecruises.com to secure your best price, and start planning your dream cruise at a lower cost than booking direct! Luxury Cruises INDEX |
||
Months | Arrive | Cunnard QE |
February | ||
06 February | San Francisco, California | |
07 February | At Sea | |
08 February | At Sea | |
09 February | At Sea | |
10 February | At Sea | |
11 February | Honolulu, Oahu, United States | In Port |
12 February | Lahaina, Maui, United States | In Port |
13 February | At Sea | |
14 February | At Sea | |
15 February | At Sea | |
16 February | At Sea | |
17 February | At Sea | |
18 February | Pago Pago, American Samoa | In Port |
18 February | Cross International Monthsline | International Monthsline |
20 February | At Sea | |
21 February | Nukualofa, Tonga | In Port |
22 February | At Sea | |
23 February | At Sea | |
24 February | New Zealand | In Port |
25 February | Auckland, New Zealand | In Port |
26 February | Bay of Islands, New Zealand | In Port |
27 February | At Sea | |
28 February | At Sea | |
March | ||
01 March | Sydney, Australia | In Port |
02 March | Sydney, Australia | In Port |
03 March | At Sea | |
04 March | Brisbane, Australia | In Port |
05 March | At Sea | |
06 March | Whitsunday, Australia | In Port |
07 March | At Sea | |
08 March | At Sea | |
09 March | Rabaul | In Port |
10 March | At Sea | |
11 March | At Sea | |
12 March | At Sea | |
13 March | At Sea | |
14 March | At Sea | |
15 March | Kochi, Japan | In Port |
16 March | At Sea | |
17 March | Yokohama, Japan | In Port |
18 March | At Sea | |
19 March | Japan | In Port |
20 March | At Sea | |
21 March | Nagasaki, Japan | In Port |
22 March | Pusan, South Korea | In Port |
23 March | At Sea | |
24 March | Shanghai, China | In Port |
25 March | At Sea | |
26 March | Xiamen, China | In Port |
27 March | At Sea | |
28 March | Hong Kong, China | In Port |
29 March | Hong Kong, China | In Port |
30 March | At Sea | |
31 March | Halong Bay | In Port |
April | ||
01 April | Chan May, Vietnam | In Port |
02 April | At Sea | |
03 April | At Sea | |
04 April | Singapore | In Port |
05 April | Singapore | In Port |
06 April | Kuala Lumpur (Pt. Kelang), Malaysia | In Port |
07 April | Penang, Malaysia | In Port |
08 April | At Sea | |
09 April | At Sea | |
10 April | Colombo, Sri Lanka | In Port |
11 April | At Sea | |
12 April | At Sea | |
13 April | Mumbai, India | In Port |
14 April | At Sea | |
15 April | At Sea | |
16 April | At Sea | |
17 April | Abu Dhabi,United Arab Emirates | In Port |
18 April | Dubai, United Arab Emirates | In Port |
19 April | Dubai, United Arab Emirates | |
You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. Contact our Experts for best available pricing. Why pay more than you have to? |