Cunard Cruises INFOS Informations Cruise Queen Elizabeth Fort Lauderdale, USA to New York, USA January 20 March 30 - 69 Days Voyage Q303C Always Pay Less Than Booking Direct | Best Cruise Deals Guaranteed Looking for the best cruise deals? At Deluxe Cruises, we guarantee you'll always pay less than booking directly with the cruise line. Enjoy exclusive discounts and special offers you won't find anywhere else. Book your luxury cruise with us today and save more on Cunard Cruise Line. Contact us now at info@deluxecruises.com to secure your best price, and start planning your dream cruise at a lower cost than booking direct! Luxury Cruises INDEX |
||
Months | Arrive | Cunnard QE |
January | ||
20 January | Fort Lauderdale, Florida, United St | Embark |
21 January | Half Moon Cay | Full Day |
22 January | At Sea | |
23 January | At Sea | |
24 January | Bonaire, Netherlands Antilles | Full Day |
25 January | Aruba | Full Day |
26 January | At Sea | |
27 January | Panama Canal, Panama | Full Day |
28 January | At Sea | |
29 January | Puntarenas, Costa Rica | Full Day |
30 January | At Sea | |
31 January | At Sea | |
February | ||
01 February | Manzanillo | Full Day |
02 February | At Sea | |
03 February | At Sea | |
04 February | Los Angeles, California, United Sta | Full Day |
05 February | At Sea | |
06 February | At Sea | |
07 February | At Sea | |
08 February | At Sea | |
09 February | Honolulu, Oahu, United States | Full Day |
10 February | At Sea | |
11 February | At Sea | |
12 February | At Sea | |
13 February | At Sea | |
14 February | Pago Pago, American Samoa | Full Day |
15 February | Apia, Western Samoa | Full Day |
16 February | Cross International Monthsline | Full Day |
18 February | At Sea | |
19 February | At Sea | |
20 February | Auckland, New Zealand | Full Day |
21 February | Napier, New Zealand | Afternoon |
22 February | Wellington, New Zealand | Full Day |
23 February | Christchurch, (Lyttelton),New Zeala | Full Day |
24 February | Cross International Monthsline | Full Day |
24 February | At Sea | |
25 February | At Sea | |
26 February | At Sea | |
27 February | At Sea | |
28 February | Papeete, Tahiti, French Polynesia | Full Day |
March | ||
01 March | Bora Bora, French Polynesia | Full Day |
02 March | At Sea | |
03 March | At Sea | |
04 March | At Sea | |
05 March | At Sea | |
06 March | Kahalui | Full Day |
07 March | Hilo, Hawaii, United States | Full Day |
08 March | At Sea | |
09 March | At Sea | |
10 March | At Sea | |
11 March | At Sea | |
12 March | Los Angeles, California, United Sta | Full Day |
13 March | At Sea | |
14 March | At Sea | |
15 March | Puerto Vallarta, Mexico | Full Day |
16 March | At Sea | |
17 March | At Sea | |
18 March | San Juan Del Sur | Full Day |
19 March | Puntarenas, Costa Rica | Full Day |
20 March | At Sea | |
21 March | Panama Canal, Panama | Full Day |
22 March | At Sea | |
23 March | Curacao, Antilles | Full Day |
24 March | At Sea | |
25 March | Grand Cayman, Cayman Islands | Full Day |
26 March | At Sea | |
27 March | Fort Lauderdale, Florida, United St | Full Day |
28 March | At Sea | |
29 March | At Sea | |
30 March | New York, America | Disembark |
You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. Contact our Experts for best available pricing. Why pay more than you have to? |