Cunard Cruises INFOS Informations Cruise Queen Elizabeth Auckland, New Zealand to Southampton, United Kingdom February 23 May 10 - 76 Days - World Cruise Q806C GREAT DISCOUNTS - All Currencies Luxury Cruises INDEX |
|||
![]() |
![]() |
![]() |
|
Months | City | Cunnard QE | |
February | |||
23 February | Auckland, New Zealand | 12:00 AM | 12:00 AM |
24 February | Bay of Islands, New Zealand | 12:00 AM | 12:00 AM |
25 February | Day-at-Sea | 12:00 AM | 12:00 AM |
26 February | Day-at-Sea | 12:00 AM | 12:00 AM |
27 February | Sydney, Australia | 12:00 AM | 12:00 AM |
28 February | Sydney, Australia | 12:00 AM | 12:00 AM |
March | |||
01 March | Newcastle, Australia | 12:00 AM | 12:00 AM |
02 March | Day-at-Sea | 12:00 AM | 12:00 AM |
03 March | Brisbane, Australia | 12:00 AM | 12:00 AM |
04 March | Day-at-Sea | 12:00 AM | 12:00 AM |
05 March | Day-at-Sea | 12:00 AM | 12:00 AM |
06 March | Day-at-Sea | 12:00 AM | 12:00 AM |
07 March | Rabaul, Papua New Guinea | 12:00 AM | 12:00 AM |
08 March | Day-at-Sea | 12:00 AM | 12:00 AM |
09 March | Day-at-Sea | 12:00 AM | 12:00 AM |
10 March | Day-at-Sea | 12:00 AM | 12:00 AM |
11 March | Day-at-Sea | 12:00 AM | 12:00 AM |
12 March | Day-at-Sea | 12:00 AM | 12:00 AM |
13 March | Okinawa, Japan | 12:00 AM | 12:00 AM |
14 March | Day-at-Sea | 12:00 AM | 12:00 AM |
15 March | Osaka, Japan | 12:00 AM | 12:00 AM |
16 March | Osaka, Japan | 12:00 AM | 12:00 AM |
16 March | Inland Sea of Japan (Cruising), Japan | 12:00 AM | 12:00 AM |
16 March | Hiroshima, Japan | 12:00 AM | 12:00 AM |
17 March | Hiroshima, Japan | 12:00 AM | 12:00 AM |
18 March | Kanmon Straits, Japan | 12:00 AM | 12:00 AM |
19 March | Pusan, South Korea | 12:00 AM | 12:00 AM |
20 March | Day-at-Sea | 12:00 AM | 12:00 AM |
21 March | Kochi, Japan | 12:00 AM | 12:00 AM |
22 March | Osaka, Japan | 12:00 AM | 12:00 AM |
23 March | Day-at-Sea | 12:00 AM | 12:00 AM |
24 March | Kagoshima, Japan | 12:00 AM | 12:00 AM |
25 March | Day-at-Sea | 12:00 AM | 12:00 AM |
26 March | Shanghai, China | 12:00 AM | 12:00 AM |
27 March | Day-at-Sea | 12:00 AM | 12:00 AM |
28 March | Keelung, Taiwan | 12:00 AM | 12:00 AM |
29 March | Day-at-Sea | 12:00 AM | 12:00 AM |
30 March | Hong Kong, China | 12:00 AM | 12:00 AM |
31 March | Hong Kong, China | 12:00 AM | 12:00 AM |
April | |||
01 April | Day-at-Sea | 12:00 AM | 12:00 AM |
02 April | Day-at-Sea | 12:00 AM | 12:00 AM |
03 April | Day-at-Sea | 12:00 AM | 12:00 AM |
04 April | Singapore, Singapore | 12:00 AM | 12:00 AM |
05 April | Malacca, Malaysia | 12:00 AM | 12:00 AM |
06 April | Penang, Malaysia | 12:00 AM | 12:00 AM |
07 April | Day-at-Sea | 12:00 AM | 12:00 AM |
08 April | Day-at-Sea | 12:00 AM | 12:00 AM |
09 April | Colombo, Sri Lanka | 12:00 AM | 12:00 AM |
10 April | Day-at-Sea | 12:00 AM | 12:00 AM |
11 April | Day-at-Sea | 12:00 AM | 12:00 AM |
12 April | Day-at-Sea | 12:00 AM | 12:00 AM |
13 April | Victoria, Seychelles | 12:00 AM | 12:00 AM |
14 April | Day-at-Sea | 12:00 AM | 12:00 AM |
15 April | Day-at-Sea | 12:00 AM | 12:00 AM |
16 April | Port Louis, Mauritius | 12:00 AM | 12:00 AM |
17 April | Réunion, France, Réunion | 12:00 AM | 12:00 AM |
18 April | Day-at-Sea | 12:00 AM | 12:00 AM |
19 April | Day-at-Sea | 12:00 AM | 12:00 AM |
20 April | Day-at-Sea | 12:00 AM | 12:00 AM |
21 April | Port Elizabeth, South Africa | 12:00 AM | 12:00 AM |
22 April | Day-at-Sea | 12:00 AM | 12:00 AM |
23 April | Cape Town, South Africa | 12:00 AM | 12:00 AM |
24 April | Cape Town, South Africa | 12:00 AM | 12:00 AM |
25 April | Day-at-Sea | 12:00 AM | 12:00 AM |
26 April | Walvis Bay, Namibia | 12:00 AM | 12:00 AM |
27 April | Day-at-Sea | 12:00 AM | 12:00 AM |
28 April | Day-at-Sea | 12:00 AM | 12:00 AM |
29 April | Day-at-Sea | 12:00 AM | 12:00 AM |
30 April | Day-at-Sea | 12:00 AM | 12:00 AM |
May | |||
01 May | Day-at-Sea | 12:00 AM | 12:00 AM |
02 May | Day-at-Sea | 12:00 AM | 12:00 AM |
03 May | Day-at-Sea | 12:00 AM | 12:00 AM |
04 May | Day-at-Sea | 12:00 AM | 12:00 AM |
05 May | Tenerife, Spain | 12:00 AM | 12:00 AM |
06 May | Funchal, Portugal | 12:00 AM | 12:00 AM |
07 May | Day-at-Sea | 12:00 AM | 12:00 AM |
08 May | Day-at-Sea | 12:00 AM | 12:00 AM |
09 May | Day-at-Sea | 12:00 AM | 12:00 AM |
10 May | Southampton, United Kingdom | 12:00 AM | 12:00 AM |
![]() You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. Contact our Experts for best available pricing. Why pay more than you have to? |